Maths Fundi Workbook – Grade 5
in 2 parts + separate detailed Answer Book
Sample Pages
Print ISBN:
978-1-7764054-9-7
Edition 2:
July 2022
Part 1: 98 A4 pages
Part 2: 90 A4 pages
18 chapters
Study Guide Table of contents Grade 5
Content Area 1: Numbers, Operations and Relationships
Chapter 1 Whole Number Concepts
| 1.1 | Number Systems |
| 1.1.1 | Roman Numerals |
| 1.1.2 | Hindu-Arabic Number System |
| 1.2 | Number Concept |
| 1.2.1 | Place value |
| 1.2.2 | Say, read and write numbers |
| 1.2.3 | Expanded notation |
| 1.2.4 | Maths words and listing numbers |
| 1.2.5 | Number lines |
| 1.2.6 | Rounding off |
| 1.2.7 | Compare and order |
| 1.3 | Multiples, Factors and Prime Numbers |
| 1.3.1 | Arrays |
| 1.3.2 | Multiples and LCM |
| 1.3.3 | Factors and HCF |
| 1.3.4 | Compare factors and multiples |
| 1.3.5 | Prime and composite numbers and 1 |
| 1.3.6 | Prime factorisation |
| 1.4 | Exponents |
| 1.4.1 | What are exponents? |
| 1.4.2 | Squares and square roots |
| 1.4.3 | Powers of 10 |
| Mixed Bag (Workbook only) |
Chapter 2 Whole Number Operations
| 2.1 | Tables and Bonds |
| 2.2 | Basics for Operations |
| 2.2.1 | Rearranging and grouping numbers |
| 2.2.2 | Opposite (inverse) operations |
| 2.2.3 | Operations with 0 and 1 |
| 2.2.4 | Estimation |
| 2.2.5 | Using a calculator |
| 2.2.6 | Checking |
| 2.3 | Addition and Subtraction |
| 2.3.1 | Even and odd operation facts |
| 2.3.2 | Mental addition and subtraction |
| 2.3.3 | Vertical addition and subtraction |
| 2.4 | Multiplication and Division |
| 2.4.1 | Mental multiplication and division |
| 2.4.2 | Divisibility rules |
| 2.4.3 | Vertical multiplication |
| 2.4.4 | Division and remainders |
| 2.4.5 | Vertical division |
| 2.5 | Order of Operations (BODMAS) |
| 2.6 | Routine Word Problems |
| 2.6.1 | Clues for word problems |
| 2.6.2 | Suggested setting out |
| 2.6.3 | Examples |
| 2.7 | Revision of 4 Operations (Workbook only) |
| Mixed Bag (Workbook only) |
Chapter 3 Common Fractions
| 3.1 | Basic Concepts |
| 3.1.1 | What is a fraction? |
| 3.1.2 | Numerator and denominator |
| 3.1.3 | Proper and improper and mixed numbers |
| 3.1.4 | Equivalent fractions (including simplifying) |
| 3.1.5 | Fractions on number lines |
| 3.1.6 | Lowest common denominator (LCD) |
| 3.1.7 | Compare and order fractions |
| 3.2 | Addition and Subtraction |
| 3.2.1 | Same denominator: addition |
| 3.2.2 | Same denominator: subtraction |
| 3.2.3 | Different denominators: add and subtract |
| 3.3 | Fraction of a Whole Number |
| Mixed Bag (Workbook only) |
Chapter 4 Decimal Fractions and Percentages
| 4.1 | Decimal Fractions |
| 4.1.1 | Decimals and place value |
| 4.1.2 | Decimals on number lines |
| 4.1.3 | Decimals in money |
| 4.1.4 | Conversions in measurement |
| 4.1.5 | Operations with decimal fractions |
| 4.2 | Percentages |
| 4.2.1 | What is percentage? |
| 4.2.2 | Conversions: common decimal percentage |
Chapter 5 Ratio and Rate
| 5.1 | Ratio |
| 5.1.1 | What is ratio? |
| 5.1.2 | Simplifying ratios |
| 5.1.3 | Divide a quantity in a given ratio |
| 5.2 | Rate |
| 5.2.1 | What is rate? |
| 5.2.2 | Simplifying rates |
| 5.2.3 | Rate problems |
Content Area 2: Patterns, Functions and Algebra
Chapter 6 Algebra
| 6.1 | What is Algebra? |
| 6.2 | What is an Equation? |
| 6.3 | Finding the Value of the Unknown |
| 6.3.1 | Methods |
| 6.3.2 | Unknown on one side of the equal sign |
| 6.3.3 | Unknown on both sides of the equal sign |
| 6.4 | Write Equations for Problems |
| Mixed Bag (Workbook only) |
Chapter 7 Patterns
| 7.1 | Maths Words in Patterns |
| 7.2 | Ways of Expressing Patterns |
| 7.3 | Number Patterns |
| 7.3.1 | Add or subtract the same number |
| • Single operation patterns | |
| • Two operation patterns | |
| 7.3.2 | Multiply or divide by the same number |
| 7.3.3 | Term to term changes not identical |
| • Square numbers | |
| 7.3.4 | More complex patterns |
| 7.4 | Patterns in Diagrams |
| Mixed Bag (Workbook only) |
Content Area 3: Geometry (Space and Shape)
Chapter 8 Geometry – Lines and Angles
| 8.1 | Lines |
| 8.2 | Angles |
| 8.2.1 | What is an angle? |
| 8.2.2 | Naming angles |
| 8.2.3 | Compare sizes of angles |
| 8.2.4 | Classification of angles |
Chapter 9 Geometry of 2D Shapes
| 9.1 | What are 2D Shapes? |
| 9.2 | Circles |
| 9.3 | Polygons |
| 9.3.1 | What are polygons? |
| 9.3.2 | Naming polygons |
| 9.4 | Symmetry in 2D Shapes |
| 9.5 | Quadrilaterals |
| 9.5.1 | Properties of quadrilaterals |
| 9.5.2 | Squares and rectangles |
| 9.6 | Triangles |
| Mixed Bag (Workbook only) |
Chapter 10 Transformation of 2D Shapes
| 10.1 | Position using Co-ordinates |
| 10.2 | Transformations |
| 10.2.1 | What is a transformation? |
| 10.2.2 | Translations (slides) |
| 10.2.3 | Reflections (flips) |
| 10.2.4 | Rotations (turns) |
| 10.2.5 | Enlargements and reductions |
| 10.3 | Tessellations |
| Mixed Bag (Workbook only) |
Chapter 11 Geometry of 3D Objects
| 11.1 | Three-Dimensional Objects |
| 11.1.1 | Types of 3D objects |
| 11.1.2 | Parts 3D objects: faces, edges, vertices |
| 11.2 | Polyhedra: Prisms and Pyramids |
| 11.3 | Nets and Naming of 3D Objects |
| 11.4 | Polyhedra: Faces, Edges, Vertices |
| 11.5 | Plans and Views of 3D Objects |
| Mixed Bag (Workbook only) |
Content Area 4: Measurement
Chapter 12 Time
| 12.1 | History of Time |
| 12.1.1 | Calendars: years, months and days |
| 12.1.2 | Instruments to measure time of day |
| 12.2 | Units of Time |
| 12.3 | Calendars |
| 12.3.1 | Number of days per month |
| 12.3.2 | Leap years |
| 12.3.3 | Working with calendars |
| 12.4 | Telling Time |
| 12.4.1 | Analogue and digital instruments |
| 12.4.2 | 12-hour time |
| 12.4.3 | 24-hour time |
| 12.4.4 | Conversions: 12-hour 24-hour |
| 12.4.5 | Working with seconds |
| 12.5 | Calculations with Time |
| 12.5.1 | Time conversions |
| 12.5.2 | Operations |
| 12.5.3 | Time intervals (period of time) |
| Mixed Bag (Workbook only) |
Chapter 13 Measurement – Temperature, Length, Mass, Capacity
| 13.1 | Introduction to Measurement | |
| 13.2 | Temperature | |
| 13.3 | Metric Conversions | |
| 13.4 | Length | |
| 13.4.1 | What is length? | |
| 13.4.2 | Measuring instruments for length | |
| 13.4.3 | Units of length and conversions | |
| 13.4.4 | Real life examples of length | |
| 13.5 | Mass | |
| 13.5.1 | What is mass? | |
| 13.5.2 | Measuring instruments for mass | |
| 13.5.3 | Units of mass and conversions | |
| 13.5.4 | Real life examples of mass | |
| 13.6 | Capacity | |
| 13.6.1 | What is capacity? | |
| 13.6.2 | Measuring instruments for capacity | |
| 13.6.3 | Units of capacity and conversions | |
| 13.6.4 | Real life examples of capacity | |
| Mixed Bag (Workbook only) |
Chapter 14 Perimeter and Area of 2D Shapes
| 14.1 | Perimeter |
| 14.1.1 | What is perimeter? |
| 14.1.2 | Perimeter of irregular shapes |
| 14.1.3 | Perimeter of regular shapes, including squares |
| 14.1.4 | Perimeter of rectangles |
| 14.2 | Area |
| 14.2.1 | What is area? |
| 14.2.2 | Using squares to measure area |
| 14.2.3 | Area of irregular shapes |
| 14.2.4 | Area of squares |
| 14.2.5 | Area of rectangles |
| 14.2.6 | Units of measurement for area |
| 14.3 | Relationship: Perimeter and Area |
| 14.3.1 | Draw shapes with a given perimeter |
| 14.3.2 | Draw shapes with a given area |
| Mixed Bag (Workbook only) |
Chapter 15 Volume of 3D Objects
| 15.1 | What is Volume? |
| 15.2 | Viewing and Counting Cubes |
| 15.3 | Using Cubes to Measure Volume |
| 15.3.1 | Volume of irregular 3D objects |
| 15.3.2 | Volume of rectangular prisms (cuboids) |
| 15.3.3 | Volume of cubes |
| 15.4 | Units of Measurement for Volume |
Content Area 5: Data Handling
Chapter 16 Data Handling
| 16.1 | What is Data Handling? |
| 16.2 | Collecting Data |
| 16.3 | Recording Data |
| 16.4 | Organising and Summarising Data |
| 16.5 | Presenting Data: Graphs and Charts |
| 16.6 | Types of Graphs |
| 16.6.1 | Picture graphs / pictographs / pictograms |
| 16.6.2 | Column graphs |
| 16.6.3 | Pie / circle / sector graphs |
| 16.6.4 | Line graphs |
| 16.7 | Drawing Graphs: Common Errors |
| 16.8 | Examining and Analysing Data |
| 16.8.1 | Range |
| 16.8.2 | Averages (mode, median, mean) |
| Mixed Bag (Workbook only) |
Chapter 17 Probability
| 17.1 | Introduction to Probability |
| 17.1.1 | What is probability? |
| 17.1.2 | Probability scale |
| 17.2 | Probability Tools |
| 17.3 | Finding Probability |
| 17.3.1 | All results (outcomes) equally likely |
| 17.3.2 | All results (outcomes) not equally likely |
| 17.4 | Recording Results |
| 17.5 | Tools for Organising Results |
| 17.5.1 | Two-way tables |
| 17.5.2 | Tree diagrams |
| Mixed Bag (Workbook only) |
All Content Areas: Problem Solving
Chapter 18 Problem Solving
| 18.1 | Important for Teachers |
| 18.2 | Some Habits of Mind |
| 18.3 | Some Strategies |
| 18.3.1 | Get rid of unnecessary information |
| 18.3.2 | Make it simple |
| 18.3.3 | Be a drama queen / king (Act it out) |
| 18.3.4 | Make a model |
| 18.3.5 | Draw a diagram |
| 18.3.6 | Draw up organised lists |
| 18.3.7 | Use a table |
| 18.3.8 | Find a pattern |
| 18.3.9 | Work backwards |
| 18.3.10 | ‘Goldilocks’ method (Guess and improve) |
| 18.4 | Some Useful Methods |
| 18.4.1 | Bar modelling |
| 18.4.2 | Number combinations |
| 18.4.3 | How many shapes? |
| 18.4.4 | Adding consecutive numbers |
| 18.4.5 | Two-way tables |
| 18.4.6 | Venn diagrams |










